MSN4600-CS2RC
NVIDIA Spectrum-3 based 100GbE 2U Open Ethernet switch with Cumulus Linux, 64 QSFP28 ports, 2 power supplies (AC), x86 CPU, standard depth, C2P airflow, rail kit
NVIDIA Spectrum SN4000
Identity
- Vendor
- NVIDIA
- Product family
- NVIDIA Spectrum SN4000
- Form factor
- fixed
- Rack units
- 2
- Launch date
- 2021
- Supported OS
- Cumulus Linux
Ports and throughput
- Access ports
- 64
- Port speed (G)
- 100
- Min access speed (G)
- 100
- Max access speed (G)
- 100
- Switching capacity (Gbps)
- 12800
- Oversubscription ratio
- 1
- Network module slots
- 0
Power
- PoE supported
- No
- PSU slots
- 2
- PSUs included
- 2
- Default PSU
- 930-9NPSU-00J2-000
- Fan slots
- 3
Scale and performance
- Stacking supported
- No
Compatible optics (22)
| SKU | Speed | Media | Reach | Form factor |
|---|---|---|---|---|
| MCP7F00-A001R30N | 100 G | copper | 1 m | QSFP28 |
| MCP7F00-A002R30N | 100 G | copper | 2 m | QSFP28 |
| MCP7F00-A003R26N | 100 G | copper | 3 m | QSFP28 |
| MCP7H00-G001R30N | 100 G | copper | 1 m | QSFP28 |
| MCP7H00-G002R30N | 100 G | copper | 2 m | QSFP28 |
| MCP7H00-G003R26N | 100 G | copper | 3 m | QSFP28 |
| MCP7H00-G003R30L | 100 G | copper | 3 m | QSFP28 |
| MCP7H00-G005R26L | 100 G | copper | 5 m | QSFP28 |
| MCP7H00-G01AR30N | 100 G | copper | 1.5 m | QSFP28 |
| MCP7H00-G02AR26N | 100 G | copper | 2.5 m | QSFP28 |
| MCP7H00-G02AR30L | 100 G | copper | 2.5 m | QSFP28 |
| MFA1A00-C003 | 100 G | aoc | 3 m | QSFP28 |
| MFA1A00-C005 | 100 G | aoc | 5 m | QSFP28 |
| MFA1A00-C010 | 100 G | aoc | 10 m | QSFP28 |
| MFA1A00-C015 | 100 G | aoc | 15 m | QSFP28 |
| MFA1A00-C020 | 100 G | aoc | 20 m | QSFP28 |
| MFA1A00-C030 | 100 G | aoc | 30 m | QSFP28 |
| MFA1A00-C050 | 100 G | aoc | 50 m | QSFP28 |
| MFA1A00-C100 | 100 G | aoc | 100 m | QSFP28 |
| MMA1B00-C100D | 100 G | multi-mode | 100 m | QSFP28 |
| MMA1L10-CR | 100 G | single-mode | 10000 m | QSFP28 |
| MMA1L30-CM | 100 G | single-mode | 2000 m | QSFP28 |
Other NVIDIA Spectrum SN4000 platforms
All NVIDIA Spectrum SN4000 platforms
Build a validated BOM with the MSN4600-CS2RC
SKUit turns a use case into a complete, orderable bill of materials — the right platform, optics, licences and power, reconciled against the same validated data shown on this page.
To create a bill of materials for the MSN4600-CS2RC, you need to log in or create an account. Log in and you will come straight back to the builder with it selected.