F5 transceivers
Every F5 transceiver SKUit has reconciled as compatible with a published platform, each with its own page listing what it goes in.
7 transceivers · fit 4 platforms
Transceivers (7)
Part number, what it is, and how many published platforms it fits
| Part number | Description | speed | media | reach | Fits |
|---|---|---|---|---|---|
| F5-UPG-SFP-R | F5 1000BASE-SX SFP transceiver, 850 nm MMF, 550 m on 50.0 um fibre (275 m on 62.5 um). | 1G | multi-mode | 550 m | 4 platforms |
| F5-UPG-SFP+-R | F5 10GBASE-SR SFP+ transceiver, 850 nm MMF, 300 m on OM3 (82 m OM2 / 33 m OM1). | 10G | multi-mode | 300 m | 4 platforms |
| F5-UPG-SFP+LR-R | F5 10GBASE-LR SFP+ transceiver, 1310 nm SMF, 10 km. | 10G | single-mode | 10,000 m | 4 platforms |
| F5-UPG-SFP28-LR | F5 25GBASE-LR SFP28 transceiver, 1295-1310 nm SMF, 10 km. rSeries only. | 25G | single-mode | 10,000 m | 4 platforms |
| F5-UPG-SFP28-SR | F5 25GBASE-SR SFP28 transceiver, 850 nm MMF, 100 m on OM4 (70 m OM3). rSeries only. | 25G | multi-mode | 100 m | 4 platforms |
| F5-UPG-SFPC-R | F5 1000BASE-T SFP copper transceiver, RJ45, 100 m. Category 5 cable minimum; F5 recommends Category 5e or Category 6. | 1G | copper | 100 m | 4 platforms |
| F5-UPG-SFPLX-R | F5 1000BASE-LX SFP transceiver, 1310 nm SMF, 10 km. MMF use requires mode-conditioning patch cords at both ends. | 1G | single-mode | 10,000 m | 4 platforms |
Create a validated BOM with F5 platform
SKUit turns a use case into a complete, orderable bill of materials — the right platform, optics, licences and power, reconciled against the same validated data shown on this page.
To create a bill of materials for F5 platform, you need to log in or create an account.