7280SR3-48YC8
48 port 25G and 8 port 100G
Arista 7280R3
Positioning
Inherited from the Arista 7280R3 family — positioning is family-scoped in the graph
Deep-buffer (Broadcom Jericho2, 2–16 GB HBM2) fixed 1RU universal leaf / DCI box / edge router spanning 25G access through 400G — FlexRoute Engine for internet-scale BGP (1.4 M+ IPv4 routes), VOQ scheduling, 512-way ECMP, MLAG, EVPN/VXLAN, MPLS LSR/LER. Runs Arista EOS; QSFP-DD/OSFP 400G cages break out to 200/100/50/25/10G; QSFP100 cages run 100/40G. 3.8 µs latency — a routing/buffering platform, NOT a low-latency AI fabric (use 7060X5/X6 there). DC-only (no PoE), no stacking (MLAG for L2 redundancy).
Price band: Premium
Specifications sourced from Arista's published datasheets and product documentation.
Identity
What it is and where it sits in the range
- Vendor
- Arista
- Product family
- Arista 7280R3
- Form factor
- fixed
- Rack units
- 1
- Supported OS
- EOS
Orderable part numbers
How this platform is bought: the part numbers the vendor's order desk accepts
- DCS-7280SR3-48YC8#Arista 7280R3, 48x25GbE SFP and 8x100G QSFP switch router, configurable fans and psu
- DCS-7280SR3-48YC8-FArista 7280R3, 48x25GbE SFP and 8x100G QSFP switch router, front to rear air, 2 x AC
- DCS-7280SR3-48YC8-RArista 7280R3, 48x25GbE SFP and 8x100G QSFP switch router, rear to front air, 2 x AC
Ports and throughput
Port counts, speeds and forwarding capacity
- Access ports
- 48
- Port speed (G)
- 25
- Min access speed (G)
- 1
- Max access speed (G)
- 25
- Min uplink speed (G)
- 40
- Max uplink speed (G)
- 100
- Switching capacity (Gbps)
- 4000
- Forwarding rate (Mpps)
- 1000
- Oversubscription ratio
- 1
- Network module slots
- 0
Alternatives
Products that do the same job: one class up, the same class, or one class down. Same vendor first.
| Platform | Ports | Capacity | Price band |
|---|---|---|---|
| DCS-7060CX5-56D8 Arista · Arista 7060CX5 | 56 × 25/100G QSFP+ | 17,600 Gbps↑ | Premium |
| 7050CX3-32C Arista · Arista 7050X3 | 32 × 40/100G | 6,400 Gbps↑ | Mainstream |
| QFX5130-48C Juniper Networks · Juniper QFX 5130 | 48 × 10/25/50/100G SFP56-DD | 16,000 Gbps↑ | High-end |
| N9336C-SE1 Cisco · Nexus 9300 | 36 × 25/50/100G QSFP28 | 7,200 Gbps↑ | Mid-range to Premium |
| N9K-C9336C-FX2 Cisco · Nexus 9300 | 36 × 10/25/50/100G QSFP28 | 7,200 Gbps↑ | Mid-range to Premium |
| QFX5120-32C Juniper Networks · Juniper QFX5120 | 32 × 40/100G | 3,200 Gbps↓ | Mid-range |
| MSN4600 NVIDIA · NVIDIA Spectrum SN4000 | 64 × 10/40/50/100/200G QSFP56 | 25,600 Gbps↑ | Mid-to-high |
| MSN4600C NVIDIA · NVIDIA Spectrum SN4000 | 64 × 10/100G QSFP28 | 12,800 Gbps↑ | Mid-to-high |
| 7220-IXR-D3L Nokia · Nokia 7220 IXR D-Series | 32 × 40/100G QSFP28 | 3,200 Gbps↓ | Mid-range |
| 7220-IXR-D4 Nokia · Nokia 7220 IXR D-Series | 28 × 40/100G QSFP28 | 6,000 Gbps↑ | Mid-range |
| Platform | Ports | Capacity | Price band |
|---|---|---|---|
| 7050SX3-48YC12 Arista · Arista 7050X3 | 48 × 1/10/25G SFP28 | 4,800 Gbps↑ | Mainstream |
| 7050SX3-48YC8 Arista · Arista 7050X3 | 48 × 1/10/25G SFP28 | 4,000 Gbps | Mainstream |
| N9348Y12C-SE1 Cisco · Nexus 9300 | 32 × 1/10/25G SFP28 + 16 × 10/25/50G SFP56 | 5,600 Gbps↑ | Mid-range to Premium |
| N9K-C92160YC-X Cisco · Nexus 9300 | 48 × 25G SFP+ | 3,200 Gbps↓ | Mid-range to Premium |
| QFX5120-48Y Juniper Networks · Juniper QFX5120 | 48 × 1/10/25G | 2,000 Gbps↓ | Mid-range |
| QFX5120-48YM Juniper Networks · Juniper QFX5120 | 48 × 1/10/25G | 2,000 Gbps↓ | Mid-range |
| 7220-IXR-D2L Nokia · Nokia 7220 IXR D-Series | 48 × 1/10/25G SFP28 | 2,000 Gbps↓ | Mid-range |
| Platform | Ports | Capacity | Price band |
|---|---|---|---|
| 7050SX3-48C8 Arista · Arista 7050X3 | 48 × 1/10G SFP+ | 2,560 Gbps↓ | Mainstream |
| 7050SX3-48C8C Arista · Arista 7050X3 | 48 × 1/10G | 2,560 Gbps↓ | Mainstream |
| N9K-C93108TC-FX3 Cisco · Nexus 9300 | 48 × 10G | 2,160 Gbps↓ | Mid-range to Premium |
| N9K-C93108TC-FX3P Cisco · Nexus 9300 | 48 × 0.01/0.1/1/2.5/5/10G RJ45 | 2,160 Gbps↓ | Mid-range to Premium |
| QFX5120-48T Juniper Networks · Juniper QFX5120 | 48 × 1/10G RJ45 | 1,080 Gbps↓ | Mid-range |
Power
PoE, supplies and redundancy
- PoE supported
- No
- Max power draw (W)
- 338
- PSU slots
- 2
- PSUs included
- 2
- Default PSU
- PWR-511-AC-RED
- PSU redundancy modes
- 1+1
- Fan slots
- 2
Scale and performance
Table sizes, latency and stacking limits
- Buffer class
- deep
- Stacking supported
- No
Compatible optics (34)
Transceivers reconciled as compatible, with reach and media
| SKU | Speed | Media | Reach | Form factor |
|---|---|---|---|---|
| SFP-100M-FX | 0.1 G | multi-mode | 2000 m | SFP |
| SFP-1G-LX | 1 G | single-mode | 10000 m | SFP |
| SFP-1G-SX | 1 G | multi-mode | 550 m | SFP |
| SFP-1G-T | 1 G | copper | 100 m | SFP |
| SFP-10G-RA-1G-LX | 10 G | single-mode | 10000 m | SFP |
| SFP-10G-RA-1G-SX | 10 G | multi-mode | 550 m | SFP |
| SFP-25G-ER | 25 G | single-mode | 40000 m | SFP |
| SFP-25G-LR | 25 G | single-mode | 10000 m | SFP |
| SFP-25G-LR-E | 25 G | single-mode | 10000 m | SFP |
| SFP-25G-MR-LR | 25 G | single-mode | 10000 m | SFP |
| SFP-25G-MR-SR | 25 G | multi-mode | 100 m | SFP |
| SFP-25G-MR-XSR | 25 G | multi-mode | 300 m | SFP |
| SFP-25G-SR | 25 G | multi-mode | 100 m | SFP |
| SFP-25G-SR-E | 25 G | multi-mode | 100 m | SFP |
| QSFP-40G-LR4 | 40 G | single-mode | 10000 m | QSFP |
| QSFP-40G-SR4 | 40 G | multi-mode | 150 m | QSFP |
| QSFP-100G-CWDM4 | 100 G | single-mode | 2000 m | QSFP |
| QSFP-100G-DR | 100 G | single-mode | 500 m | QSFP |
| QSFP-100G-ER | 100 G | single-mode | 40000 m | QSFP |
| QSFP-100G-ERL4 | 100 G | single-mode | 40000 m | QSFP |
| QSFP-100G-FR | 100 G | single-mode | 2000 m | QSFP |
| QSFP-100G-LR | 100 G | single-mode | 10000 m | QSFP |
| QSFP-100G-LR4 | 100 G | single-mode | 10000 m | QSFP |
| QSFP-100G-LRL4 | 100 G | single-mode | 2000 m | QSFP |
| QSFP-100G-PLRL4 | 100 G | single-mode | 2000 m | QSFP |
| QSFP-100G-PSM4 | 100 G | single-mode | 500 m | QSFP |
| QSFP-100G-SR1.2 | 100 G | multi-mode | 100 m | QSFP |
| QSFP-100G-SR4 | 100 G | multi-mode | 100 m | QSFP |
| QSFP-100G-SR4-E | 100 G | multi-mode | 100 m | QSFP |
| QSFP-100G-SRBD | 100 G | multi-mode | 100 m | QSFP |
| QSFP-100G-SWDM4 | 100 G | multi-mode | 100 m | QSFP |
| QSFP-100G-XCWDM4 | 100 G | single-mode | 10000 m | QSFP |
| QSFP-100G-XSR4 | 100 G | multi-mode | 300 m | QSFP |
| QSFP-100G-ZR4 | 100 G | single-mode | 80000 m | QSFP |
Parts and modules
Published parts that fit this platform, each with its own page
- Power supplies (4)
- Fan modules (2)
Other Arista 7280R3 platforms
Same family, different port counts
About this data
Where the specifications on this page come from
Where does the 7280SR3-48YC8 data come from?
The 7280SR3-48YC8 specifications on this page are sourced from Arista's published datasheets and product documentation. SKUit extracts and normalises those values into its product catalog, the same data its BOM builder uses. This page summarises them; it is not Arista's datasheet, and the original documents are published by Arista.
Create a validated BOM with the 7280SR3-48YC8
SKUit turns a use case into a complete, orderable bill of materials — the right platform, optics, licences and power, reconciled against the same validated data shown on this page.
To create a bill of materials for the 7280SR3-48YC8, you need to log in or create an account. Log in and you will come straight back to the builder with it selected.