Arista 7280R3
Every published platform in the Arista 7280R3 family, with the attributes that differentiate them. Each row links to the full validated specification.
6 platforms
| Platform | Access ports | Port speed | Capacity | PoE | RU |
|---|---|---|---|---|---|
| 7280CR3-32D4 | 32 | 100 G | 4800 Gbps | No | 1 |
| 7280CR3-32P4 | 32 | 100 G | 4800 Gbps | No | 1 |
| 7280DR3-24 | 24 | 400 G | 9600 Gbps | No | 1 |
| 7280SR3-40YC6 | 40 | 25 G | 800 Gbps | No | 1 |
| 7280SR3-48YC8 | 48 | 25 G | 2000 Gbps | No | 1 |
| 7280TR3-40C6 | 40 | 10 G | 800 Gbps | No | 1 |
Build a validated BOM with Arista 7280R3
SKUit turns a use case into a complete, orderable bill of materials — the right platform, optics, licences and power, reconciled against the same validated data shown on this page.
To create a bill of materials for Arista 7280R3, you need to log in or create an account.