Cisco Catalyst 9500 power supplies
All 6 power supplies of the Cisco Catalyst 9500 family SKUit publishes, and the models each one goes with.
6 power supplies
Power supplies (6)
Part number, what it is, and the models in this family it fits
| Part number | Description | wattage | input | airflow | Fits |
|---|---|---|---|---|---|
| C9-PWR-950WDC-R | 950W DC Power Supply | 950 W | DC | C9500-24Y4C, C9500-32C, C9500-32QC, C9500-48Y4C | |
| C9K-PWR-1600WAC-R | 1600W AC Power Supply | 1,600 W | AC | C9500-32C | |
| C9K-PWR-1600WDC-R | 1600W DC Power Supply | 1,600 W | DC | C9500-32C | |
| C9K-PWR-650WAC-R | 650W AC Power Supply | 650 W | AC | C9500-24Y4C, C9500-32QC, C9500-48Y4C | |
| C9K-PWR-650WACL-R | 650W AC Power Supply | 650 W | AC | C9500-24Y4C, C9500-32QC, C9500-48Y4C | |
| C9K-PWR-930WDC-R | 930W DC Power Supply | 930 W | DC | C9500-24Y4C, C9500-32QC, C9500-48Y4C |
Back to the Cisco Catalyst 9500 family
Create a validated BOM with Cisco Catalyst 9500
SKUit turns a use case into a complete, orderable bill of materials — the right platform, optics, licences and power, reconciled against the same validated data shown on this page.
To create a bill of materials for Cisco Catalyst 9500, you need to log in or create an account.