Cisco Catalyst 9500 orderable part numbers
All 8 orderable part numbers of the Cisco Catalyst 9500 family SKUit publishes, and the models each one goes with.
8 orderable part numbers
Orderable part numbers (8)
Part number, what it is, and the model it orders
| Part number | Description | Model |
|---|---|---|
| C9500-24Y4C-A | Cisco Catalyst 9500 High Performance 24-port 25G switch, NW Adv. License | C9500-24Y4C |
| C9500-24Y4C-E | Cisco Catalyst 9500 High Performance 24-port 25G switch, NW Ess. License | C9500-24Y4C |
| C9500-32C-A | Cisco Catalyst 9500 High Performance 32-port 100G switch, NW Ess. License | C9500-32C |
| C9500-32C-E | Cisco Catalyst 9500 High Performance 32-port 100G switch, NW Adv. License | C9500-32C |
| C9500-32QC-A | Cisco Catalyst 9500 High Performance 32-port 40G switch, NW Adv. License | C9500-32QC |
| C9500-32QC-E | Cisco Catalyst 9500 High Performance 32-port 40G switch, NW Ess. License | C9500-32QC |
| C9500-48Y4C-A | Cisco Catalyst 9500 High Performance 48-port 25G switch, NW Adv. License | C9500-48Y4C |
| C9500-48Y4C-E | Cisco Catalyst 9500 High Performance 48-port 25G switch, NW Ess. License | C9500-48Y4C |
Back to the Cisco Catalyst 9500 family
Create a validated BOM with Cisco Catalyst 9500
SKUit turns a use case into a complete, orderable bill of materials — the right platform, optics, licences and power, reconciled against the same validated data shown on this page.
To create a bill of materials for Cisco Catalyst 9500, you need to log in or create an account.