Cisco Catalyst 9300
Every published platform in the Catalyst 9300 family, with the attributes that differentiate them. Each row links to the full validated specification.
16 platforms
Positioning
Where this family sits and what it is for
Campus access — 1G/mGig, StackWise-480, PoE+, DNA Center managed
Price band: Entry-level
Platforms compared
What differs between these models, side by side
Shared by all models: RU 1
| Platform | Access ports | Port speed | Capacity | PoE |
|---|---|---|---|---|
| C9300-24H | 24 | 1 G | 208 Gbps | 2160 W |
| C9300-24P | 24 | 1 G | 208 Gbps | 720 W |
| C9300-24S | 24 | 1 G | 208 Gbps | No |
| C9300-24T | 24 | 1 G | 208 Gbps | No |
| C9300-24U | 24 | 1 G | 208 Gbps | 1440 W |
| C9300-24UB | 24 | 1 G | 208 Gbps | 1440 W |
| C9300-24UX | 16 × 0.01/0.1/1/2.5/5/10G RJ45 + 8 × 0.01/0.1/1G RJ45 | 640 Gbps | 1440 W | |
| C9300-24UXB | 24 | 10 G | 640 Gbps | 1440 W |
| C9300-48H | 48 | 1 G | 256 Gbps | 2880 W |
| C9300-48P | 48 | 1 G | 256 Gbps | 1440 W |
| C9300-48S | 48 | 1 G | 256 Gbps | No |
| C9300-48T | 48 | 1 G | 256 Gbps | No |
| C9300-48U | 48 | 1 G | 256 Gbps | 1800 W |
| C9300-48UB | 48 | 1 G | 256 Gbps | 1800 W |
| C9300-48UN | 48 | 5 G | 640 Gbps | 2880 W |
| C9300-48UXM | 36 × 0.01/0.1/1/2.5G RJ45 + 12 × 0.01/0.1/1/2.5/5/10G RJ45 | 580 Gbps | 2880 W |
Parts and modules
What this family is ordered with. Long lists open on their own page.
- Stacking cables (3)
- StackPower cables (2)
Licence tiers available for this family
Tiers defined for this family
Advanced · Advantage · Enterprise · Essentials
Licensing is defined at the family level. SKUit selects the tier and term that match the features you choose when it builds the BOM.
Create a validated BOM with Cisco Catalyst 9300
SKUit turns a use case into a complete, orderable bill of materials — the right platform, optics, licences and power, reconciled against the same validated data shown on this page.
To create a bill of materials for Cisco Catalyst 9300, you need to log in or create an account.