Cisco Catalyst 9200L
Every published platform in the Catalyst 9200L family, with the attributes that differentiate them. Each row links to the full validated specification.
18 platforms
| Platform | Access ports | Port speed | Capacity | PoE | RU |
|---|---|---|---|---|---|
| C9200L-24P-4G | 24 | 1 G | 56 Gbps | 740 W | 1 |
| C9200L-24P-4X | 24 | 1 G | 128 Gbps | 740 W | 1 |
| C9200L-24PXG-2Y | 24 | 10 G | 292 Gbps | 740 W | 1 |
| C9200L-24PXG-4X | 24 | 10 G | 272 Gbps | 740 W | 1 |
| C9200L-24T-4G | 24 | 1 G | 56 Gbps | No | 1 |
| C9200L-24T-4G-M | 24 | 1 G | 56 Gbps | No | 1 |
| C9200L-24T-4X | 24 | 1 G | 128 Gbps | No | 1 |
| C9200L-24T-4X-M | 24 | 1 G | 128 Gbps | No | 1 |
| C9200L-48P-4G | 48 | 1 G | 104 Gbps | 1440 W | 1 |
| C9200L-48P-4X | 48 | 1 G | 176 Gbps | 1440 W | 1 |
| C9200L-48PL-4G | 48 | 1 G | 104 Gbps | 370 W | 1 |
| C9200L-48PL-4X | 48 | 1 G | 176 Gbps | 370 W | 1 |
| C9200L-48PXG-2Y | 48 | 10 G | 340 Gbps | 1440 W | 1 |
| C9200L-48PXG-4X | 48 | 10 G | 392 Gbps | 1440 W | 1 |
| C9200L-48T-4G | 48 | 1 G | 104 Gbps | No | 1 |
| C9200L-48T-4G-M | 48 | 1 G | 104 Gbps | No | 1 |
| C9200L-48T-4X | 48 | 1 G | 176 Gbps | No | 1 |
| C9200L-48T-4X-M | 48 | 1 G | 176 Gbps | No | 1 |
Licence tiers available for this family
Advantage · Essentials
Licensing is defined at the family level. SKUit selects the tier and term that match the features you choose when it builds the BOM.
Build a validated BOM with Cisco Catalyst 9200L
SKUit turns a use case into a complete, orderable bill of materials — the right platform, optics, licences and power, reconciled against the same validated data shown on this page.
To create a bill of materials for Cisco Catalyst 9200L, you need to log in or create an account.