Cisco Catalyst 9200CX
Every published platform in the Catalyst 9200CX family, with the attributes that differentiate them. Each row links to the full validated specification.
8 platforms
| Platform | Access ports | Port speed | Capacity | PoE | RU |
|---|---|---|---|---|---|
| C9200CX-12P-2X2G | 12 | 1 G | 68 Gbps | 240 W | 1 |
| C9200CX-12P-2XGH | 12 | 1 G | 68 Gbps | 360 W | 1 |
| C9200CX-12T-2X2G | 12 | 1 G | 70 Gbps | No | 1 |
| C9200CX-8P-2X2G | 8 | 1 G | 60 Gbps | 240 W | 1 |
| C9200CX-8P-2XGH | 8 | 1 G | 60 Gbps | 240 W | 1 |
| C9200CX-8PT-2G | 8 | 1 G | 20 Gbps | 240 W | 1 |
| C9200CX-8UXG-2X | 8 | 10 G | 128 Gbps | 480 W | 1 |
| C9200CX-8UXG-2XH | 8 | 10 G | 128 Gbps | 480 W | 1 |
Licence tiers available for this family
Advantage · Essentials
Licensing is defined at the family level. SKUit selects the tier and term that match the features you choose when it builds the BOM.
Build a validated BOM with Cisco Catalyst 9200CX
SKUit turns a use case into a complete, orderable bill of materials — the right platform, optics, licences and power, reconciled against the same validated data shown on this page.
To create a bill of materials for Cisco Catalyst 9200CX, you need to log in or create an account.