Cisco Catalyst 9200
Every published platform in the Catalyst 9200 family, with the attributes that differentiate them. Each row links to the full validated specification.
9 platforms
| Platform | Access ports | Port speed | Capacity | PoE | RU |
|---|---|---|---|---|---|
| C9200-24P | 24 | 1 G | 128 Gbps | 740 W | 1 |
| C9200-24PB | 24 | 1 G | 128 Gbps | 740 W | 1 |
| C9200-24PXG | 24 | 10 G | 352 Gbps | 740 W | 1 |
| C9200-24T | 24 | 1 G | 128 Gbps | No | 1 |
| C9200-48P | 48 | 1 G | 176 Gbps | 1440 W | 1 |
| C9200-48PB | 48 | 1 G | 176 Gbps | 1440 W | 1 |
| C9200-48PL | 48 | 1 G | 176 Gbps | 370 W | 1 |
| C9200-48PXG | 48 | 10 G | 400 Gbps | 740 W | 1 |
| C9200-48T | 48 | 1 G | 176 Gbps | No | 1 |
Licence tiers available for this family
Advantage · Essentials
Licensing is defined at the family level. SKUit selects the tier and term that match the features you choose when it builds the BOM.
Build a validated BOM with Cisco Catalyst 9200
SKUit turns a use case into a complete, orderable bill of materials — the right platform, optics, licences and power, reconciled against the same validated data shown on this page.
To create a bill of materials for Cisco Catalyst 9200, you need to log in or create an account.