Arista 7050X3
Every published platform in the Arista 7050X3 family, with the attributes that differentiate them. Each row links to the full validated specification.
11 platforms
| Platform | Access ports | Port speed | Capacity | PoE | RU |
|---|---|---|---|---|---|
| 7050CX3-32C | 32 | 100 G | 3200 Gbps | No | 1 |
| 7050CX3-32S | 32 | 100 G | 3200 Gbps | No | 1 |
| 7050CX3-32S-D | 32 | 100 G | 3200 Gbps | No | 1 |
| 7050SX3-24YC4C | 24 | 25 G | 1000 Gbps | No | 1 |
| 7050SX3-48C8 | 48 | 10 G | 1280 Gbps | No | 1 |
| 7050SX3-48C8C | 48 | 10 G | 1280 Gbps | No | 1 |
| 7050SX3-48YC12 | 48 | 25 G | 2400 Gbps | No | 1 |
| 7050SX3-48YC8 | 48 | 25 G | 2000 Gbps | No | 1 |
| 7050SX3-48YC8C | 48 | 25 G | 2000 Gbps | No | 1 |
| 7050SX3-96YC8 | 96 | 25 G | 3200 Gbps | No | 2 |
| 7050TX3-48C8 | 48 | 10 G | 1280 Gbps | No | 1 |
Licence tiers available for this family
EOS Extensions, Security and Partner Integration · Enhanced L3 (BGP, OSPF, ISIS, PIM, NAT) · FLX Lite — EVPN/VXLAN, up to 256K routes, base MPLS LSR (no TE) · FLX — full routing up to 3.5M routes, EVPN/VXLAN, SR, MPLS-TE + link/node protection · Monitoring & Automation (ZTP, LANZ, TapAgg, API, Time-stamping, OpenFlow) · Virtualization (VMTracer, VXLAN)
Licensing is defined at the family level. SKUit selects the tier and term that match the features you choose when it builds the BOM.
Build a validated BOM with Arista 7050X3
SKUit turns a use case into a complete, orderable bill of materials — the right platform, optics, licences and power, reconciled against the same validated data shown on this page.
To create a bill of materials for Arista 7050X3, you need to log in or create an account.